Leaderboard
Points come from lasting progress: research, buildings, epochs. They never go down.
Players
| # | Player | Epoch | Points |
|---|---|---|---|
| 1 | Zac | Iron Age | 1,209 |
| 2 | [KOP] Željko Bilandžija | Middle Ages | 865 |
| 3 | [USMC] Duda | Stone Age | 142 |
| 4 | Igor Udosic | Stone Age | 31 |
| 5 | Igor Udosic | Stone Age | 5 |
| 6 | Leo Stevens | Stone Age | 5 |
| 7 | No name | Stone Age | 5 |
| 8 | Tina Norris | Stone Age | 5 |
| 9 | Tony Pendic | Stone Age | 5 |
Alliances
| # | Alliance | Members | Points |
|---|---|---|---|
| 1 | [KOP] Kopaci Istre | 1 | 865 |
| 2 | [USMC] US Marine Corps | 1 | 142 |